|
20th Acrobatic Gymnastics World Championships - Seniors - Balance Exercise Coimbra, Portugal June 14 - 17, 2006 |
|
Information Générale / General Information
|
Open in same window
|
Open in new window
|
| Liste des fédérations participantes / Federations List | ||
| Liste des participants / Participants List | ||
|
Qualifications (I) / Qualifications (I)
|
Open in same window
|
Open in new window
|
| Jury Qualifications / Jury Qualifications | ||
| Exercice statique Duo féminin / Balance exercise women's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice statique Duo masculin / Balance exercise men's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice statique Duo mixte / Balance exercise mixed pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice statique Trio féminin / Balance exercise women's group | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice statique Quatuor masculin / Balance exercise men's group | ||
| Liste de départ / Start List | ||
| Exercice statique Quatuor masculin - Résultats / Balance exercise men's group - Results | ||
| You will need Adobe Acrobat to view the results. The free reader can be downloaded from here. |
| Page generated on Tue, 07 Sep 2010 13:54:54 GMT | ![]() |
© 2001-2007 Swiss Timing Ltd
|