|
20th Acrobatic Gymnastics World Championships - Seniors - Combined Exercise Coimbra, Portugal June 14 - 17, 2006 |
|
Information Générale / General Information
|
Open in same window
|
Open in new window
|
| Liste des fédérations participantes / Federations List | ||
| Liste des participants / Participants List | ||
|
Qualifications (I) / Qualifications (I)
|
Open in same window
|
Open in new window
|
| Jury Qualifications / Jury Qualifications | ||
| Exercice dynamique Duo féminin / Tempo exercise women's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice combiné Duo masculin / Combined exercise men's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice combiné Duo mixte / Combined exercise mixed pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice combiné Trio féminin / Combined exercise women's group | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice combiné Quatuor masculin / Combined exercise men's group | ||
| Liste de départ / Start List | ||
| Exercice combiné Quatuor masculin - Résultats / Combined exercise men's group - Results | ||
| You will need Adobe Acrobat to view the results. The free reader can be downloaded from here. |
| Page generated on Thu, 09 Sep 2010 20:32:34 GMT | ![]() |
© 2001-2007 Swiss Timing Ltd
|