|
21th Acrobatic Gymnastics World Championships - Seniors - Dynamic Exercise Glasgow, Scotland October 10 - 12 2008 |
|
Information Générale / General Information
|
Open in same window
|
Open in new window
|
| Liste des fédérations participantes / Federations List | ||
| Liste des participants / Participants List | ||
| Résultats complets / Full Results | ||
|
Qualifications (I) / Qualifications (I)
|
Open in same window
|
Open in new window
|
| Jury Qualifications / Jury Qualifications | ||
| Exercice dynamique Duo féminin / Dynamic exercise women's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice dynamique Duo masculin / Dynamic exercise men's pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice dynamique Duo mixte / Dynamic exercise mixed pair | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice dynamique Trio féminin / Dynamic exercise women's group | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| Exercice dynamique Quatuor masculin / Dynamic exercise men's group | ||
| Liste de départ / Start List | ||
| Résultats / Results | ||
| You will need Adobe Acrobat to view the results. The free reader can be downloaded from here. |
| Page generated on Tue, 07 Sep 2010 13:43:31 GMT | ![]() |
© 2001-2007 Swiss Timing Ltd
|