|
29th Men's European Artistic Gymnastics Team Championships - Juniors Birmingham, GBR April 21 - 25 2010 |
|
Information Générale / General Information
|
Open in same window
|
Open in new window
|
| Programme de la compétition / Schedule of Events | ||
| Liste des participants / Participants List | ||
| Résultats complets / Full Results | ||
|
Qualifications(I) / Qualifications(I)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working Order | ||
| Composition du jury / Judges Assignment | ||
| Résultats Team / Team Results | ||
| Résultats Team détaillés / Team Results Aetailled | ||
| Résultats Individuels / Individual Results | ||
| Résultats Sol / Floor Results | ||
| Résultats Cheval d'arçons / Pommel Horse Results | ||
| Résultats Anneaux / Rings Results | ||
| Résultats Saut / Vault Results | ||
| Résultats Barres Parallèles / Parallel Bars Results | ||
| Résultats Barre Fixe / Horizontal Bar Results | ||
| Qualifiés pour Concours Général (II) / Qualified for All-Around Competition (II) | ||
| Qualifiés pour Finales par Engin (III) / Qualified for Apparatus Finals (III) | ||
|
Concours Général (II) / All-Around Competition (II)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working Order | ||
| Composition du jury / Judges Assignment | ||
| Résultats / Results | ||
|
Finales par Engin (III) / Apparatus Finals (III)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working Order | ||
| Composition du jury / Judges Assignment | ||
| Résultats Sol / Floor Results | ||
| Résultats Cheval d'arçons / Pommel Horse Results | ||
| Résultats Anneaux / Rings Results | ||
| Résultats Saut / Vault Results | ||
| Résultats Barres Parallèles / Parallel Bars Results | ||
| Résultats Barre Fixe / Horizontal Bar Results | ||
| Résultats / Results |
| You will need Adobe Acrobat to view the results. The free reader can be downloaded from here. |
| Page generated on Tue, 07 Sep 2010 14:02:00 GMT | ![]() |
© 2001-2007 Swiss Timing Ltd
|