|
European Artistic Gymnastics Championships 2008 - Men Seniors Lausanne, Switzerland May 08 - 11 2008 |
|
Information Générale / General Information
|
Open in same window
|
Open in new window
|
| Programme / Schedule of Events | ||
| Liste des participants / Participants List | ||
| Résultats complets / Full Results | ||
|
Qualifications (I) / Qualifications (I)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working order | ||
| Résultats Individuels / Individual Results | ||
| Résultats Team / Team Results | ||
| Résultats Sol / Floor Results | ||
| Résultats Cheval d'Arçons / Pommel Horse Results | ||
| Résultats Anneaux / Ring Results | ||
| Résultats Saut / Vault Results | ||
| Résultats Barres Parallèles / Parallel Bars Results | ||
| Résultats Barre Fixe / Horizontal Bar Results | ||
| Qualifiés pour Finale par Engin (III) / Qualified for Apparatus Finals (III) | ||
| Qualifiés pour la Finale Team (IV) / Qualified for Team Finals (IV) | ||
|
Finales par Engin (III) / Apparatus Finals (III)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working Order | ||
| Résultats Sol / Floor Results | ||
| Résultats Cheval d'Arçons / Pommel Horse Results | ||
| Résultats Anneaux / Ring Results | ||
| Résultats Saut / Vault Results | ||
| Résultats Barres Parallèles / Parallel Bars Results | ||
| Résultats Barre Fixe / Horizontal Bar Results | ||
| Résultats / Results | ||
|
Finale Team (IV) / Team Final (IV)
|
Open in same window
|
Open in new window
|
| Ordre de passage / Working Order | ||
| Résultats / Results |
| You will need Adobe Acrobat to view the results. The free reader can be downloaded from here. |
| Page generated on Thu, 09 Sep 2010 20:47:23 GMT | ![]() |
© 2001-2007 Swiss Timing Ltd
|